Earnings in 27 London boroughs still below 2007 level
We need more years of growth to fill the gap and to meet the ever rising cost of housing says GMB London. The real value of earnings for all full-time employees resident in London has dropped by 17.9% between April 2007 and April 2016 a new GMB London Region analysis of the Annual Survey of Hours and Earnings published this morning shows.
We need more years of growth to fill the gap and to meet the ever rising cost of housing says GMB London
The real value of earnings for all full-time employees resident in London has dropped by 17.9% between April 2007 and April 2016 a new GMB London Region analysis of the Annual Survey of Hours and Earnings published this morning shows.
27 areas in London still have a lot of ground to make up on earnings levels before the recession.
For full time employees resident in the borough of Westminster the drop has been 38.7%, in Hammersmith and Fulham the drop is 29.5%, in Camden 25.2%, in Tower Hamlets 24.2% and in Southwark 20.4%.
Set out in the table below are the 2007 and 2016 mean annual earnings figures for 29 London boroughs where data are available with the actual change figures and the change figures taking into account inflation of 27.3%.
The tables have been compiled by GMB London region, see notes to editors for sources and definitions.
2007 Mean | 2016 Mean | change | % change (07-16) | % change (15-16) | % change after inflation (2007-16) 27.26% | ||
---|---|---|---|---|---|---|---|
London | £42,226 | £44,094 | £1,868 | 4.4 | 2.0 | -17.9 | |
1 | Westminster | £83,296 | £64,937 | -£18,359 | -22.0 | -8.1 | -38.7 |
2 | Hammersmith and Fulham | £60,082 | £53,894 | -£6,188 | -10.3 | 5.3 | -29.5 |
3 | Camden | £54,870 | £52,201 | -£2,669 | -4.9 | -5.8 | -25.2 |
4 | Tower Hamlets | £48,270 | £46,534 | -£1,736 | -3.6 | -0.1 | -24.2 |
5 | Southwark | £41,470 | £42,017 | £547 | 1.3 | -0.7 | -20.4 |
6 | Sutton | £36,933 | £37,827 | £894 | 2.4 | 2.8 | -19.5 |
7 | Ealing | £37,388 | £38,746 | £1,358 | 3.6 | 3.0 | -18.6 |
8 | Islington | £50,617 | £53,949 | £3,332 | 6.6 | 8.0 | -16.2 |
9 | Barnet | £40,781 | £43,895 | £3,114 | 7.6 | 3.8 | -15.4 |
10 | Haringey | £35,550 | £38,266 | £2,716 | 7.6 | -1.5 | -15.4 |
11 | Harrow | £37,149 | £40,065 | £2,916 | 7.8 | -1.1 | -15.3 |
12 | Hillingdon | £35,641 | £38,984 | £3,343 | 9.4 | 3.2 | -14.1 |
13 | Waltham Forest | £32,280 | £35,834 | £3,554 | 11.0 | 7.3 | -12.8 |
14 | Bromley | £44,847 | £49,886 | £5,039 | 11.2 | -1.3 | -12.6 |
15 | Barking and Dagenham | £26,557 | £30,229 | £3,672 | 13.8 | 0.2 | -10.6 |
16 | Kingston upon Thames | £40,099 | £45,875 | £5,776 | 14.4 | -8.3 | -10.1 |
17 | Hounslow | £31,843 | £36,555 | £4,712 | 14.8 | 3.6 | -9.8 |
18 | Wandsworth | £50,692 | £58,878 | £8,186 | 16.1 | 6.8 | -8.7 |
19 | Enfield | £32,714 | £38,202 | £5,488 | 16.8 | 4.8 | -8.2 |
20 | Croydon | £31,750 | £37,315 | £5,565 | 17.5 | 2.0 | -7.6 |
21 | Redbridge | £34,807 | £41,087 | £6,280 | 18.0 | -3.4 | -7.2 |
22 | Greenwich | £37,665 | £44,462 | £6,797 | 18.0 | 2.6 | -7.2 |
23 | Richmond upon Thames | £52,363 | £61,946 | £9,583 | 18.3 | 6.1 | -7.0 |
24 | Newham | £26,684 | £31,699 | £5,015 | 18.8 | 1.8 | -6.7 |
25 | Brent | £29,549 | £36,137 | £6,588 | 22.3 | 1.0 | -3.9 |
26 | Bexley | £32,609 | £40,517 | £7,908 | 24.3 | 0.8 | -2.4 |
27 | Havering | £33,074 | £41,257 | £8,183 | 24.7 | 6.4 | -2.0 |
28 | Lewisham | £30,299 | £39,436 | £9,137 | 30.2 | 3.6 | 2.3 |
29 | Merton | £41,363 | £57,183 | £15,820 | 38.2 | 18.5 | 8.6 |
Warren Kenny, GMB London regional secretary, said, “GMB welcome that in the past year average mean earnings grew by 2% in London but there are still 27 London boroughs where earnings are below the level of 2007 once inflation has been taken into account. We need more years of growth to fill the gap and to meet the ever rising cost of housing”
End
Contact: Tony Warr 07710 631336; Richard O'Leary 07710 631347; Dave Powell 07710 631349; Shaun Graham 07885 706556 or Keith Williams 07710 631339
Notes to Editors
1 Source: 2007-2016 Annual Survey of Hours and Earnings - residence based for all employee jobs. Table 8.7a, Annual Survey of Hours and Earnings, Office for National Statistics. Crown Copyright Reserved.
2 The Annual Survey of Hours and Earnings (ASHE) is based on a 1% random sample of employee jobs (approximately 181,000 employees) taken from HM Revenue and Customs PAYE records. Information on earnings and hours is obtained from employers and treated confidentially. It covers all employee jobs in all industries and occupations across the whole of the United Kingdom. In 2016 information related to the pay period which included 13 April.
3 ASHE analyses for annual earnings relate to employees on adult rates of pay who have been in the same job for more than one year. ASHE does not cover the self-employed or the armed forces nor does it cover employees not paid during the reference period.
4 Further details are available here: https://www.ons.gov.uk/employmentandlabourmarket/peopleinwork/earningsandworkinghours/bulletins/annualsurveyofhoursandearnings/2016provisionalresults